SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
S | 54 | 114 | 65 | 53 |
M | 55 | 116 | 66 | 54 |
L | 56 | 120 | 67 | 55 |
XL | 57 | 124 | 68 | 56 |
NOTE: |
$ 25.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
S | 54 | 114 | 65 | 53 |
M | 55 | 116 | 66 | 54 |
L | 56 | 120 | 67 | 55 |
XL | 57 | 124 | 68 | 56 |
NOTE: |
$ 25.98
Save: $
$ 11.99
Save: $
$ 34.49
Save: $
$ 44.98
Save: $
$ 14.99
Save: $
$ 19.20
Save: $
$ 41.81
Save: $
$ 38.86
Save: $
$ 32.21
Save: $
$ 24.04
Save: $